
athletes
2022 Elite athletes
DANE JACKSON
KING
#2 ALEC VOORHEES
#7 Pedro astorga
#3 JEREMY NASH
#8 Holt McWhirt
#4 TAD DENNIS
#9 cole moore
#5 KALOB GRADY
#10 carson lindsay
#6 hayden VOORHEES
SAGE DONNELLY
QUEEN
#2 Natalie Anderson
#3 Darby McAdams
Men
Andi Brunner
- Bernie Engleman
Evan Moore
- Issac Hull
- Joe Morley
Invited Athletes
- Kaelin Freidenson
- Kilian Ivelic Astorga
Owen Doyle
- Todd Wells
- Valentin Gutierrez
Women
Darcy Gaechter
- Nouria Newman
2022 athlete list
Last Name | First Name | Age | Class | State/Province | Country |
---|---|---|---|---|---|
Almeida | Samuel | 37 | M | Sao Paulo | Brazil |
Amodio | Beppe | 26 | M | Wyoming | Usa |
Anderson | Leif | 39 | M | Washington | Usa |
Anderson | Cody | 26 | M | Oregon | Usa |
Anderson | Carl | 26 | M | Colorado | Usa |
Anderson | Natalie | 36 | F | Washington | Usa |
Anger | Matt | 32 | M | North Carolina | Usa |
Astorga | Lorenzo | 35 | M | Región Metropolitana | Chile |
Astorga | Pedro | 33 | M | Santiago | Chile |
Bader-Fourney | Noah | 24 | M | Idaho | Usa |
Bailey | Ryan | M | Idaho | Usa | |
Barlow | Lynn | 29 | F | Montana | Usa |
Bartel | Cody | 29 | M | British Columbia | Canada |
Barza | Josh | 29 | M | Washington | Usa |
baetz | luke | ||||
Bass | Adam | ||||
Beall | Casey | 31 | M | Washington | Usa |
Beason | Austen | 28 | M | Colorado | Usa |
Beisel | Carli | 26 | F | Washington | Usa |
Biancucci | Dante | 20 | M | Montana | Usa |
Blackburn | Max | 36 | M | Washington | Usa |
Blair | Tara | 25 | F | Maryland | Usa |
Blue | Tom | 21 | M | Virginia | Usa |
Brunner | Andi | 24 | M | Tyrol | Austria |
Burge | West | 16 | M | North Carolina | Usa |
Buys | Rachel | 20 | F | North Carolina | Usa |
Calhoun | Geoff | 36 | M | Washington | Usa |
Carleton | Tobias | 26 | M | Oregon | Usa |
Carlson | Shea | 23 | M | Idaho | Usa |
Case | Ian | 23 | M | Wyoming | Usa |
Castren | Izaak | 28 | M | Washington | Usa |
Chalmers | Sarina | 24 | F | Washington | Usa |
Chase | Johnny | 26 | M | California | Usa |
Chastain | Dayton | 25 | M | California | Usa |
Cherp | Henry | 21 | M | Idaho | Usa |
Choutka | Honza | 26 | M | Czech Republic | Czech Republic |
Chrimes | Jennifer | 34 | F | British Columbia | Canada |
Chrisman | Isaac | 23 | M | Idaho | Usa |
Christensen | Jens | 16 | Idaho | ||
Christensen | Ava | 19 | F | North Carolina | Usa |
Clancey | Erin | 39 | F | Idaho | Usa |
Clancy | Dylan | 20 | M | Washington | Usa |
Cooper | Hunter | 23 | M | South Carolina | Usa |
Coto | Andrey | 33 | M | Heredia | Costa Rica |
Crist | Jacob | 23 | M | Idaho | Usa |
Cullen | Robby | 16 | M | Idaho | Usa |
Demarie | Melissa | 48 | F | California | Usa |
Dennis | Tad | 38 | M | Idaho | Usa |
Dixon | Wes | 32 | M | Washington | Usa |
Doherty | Aidan | 21 | M | Idaho | Usa |
Donnelly | Sage | 21 | F | Nevada | Usa |
Dowler | Eli | 19 | M | North Carolina | Usa |
Doyle | Owen | 22 | M | Wyoming | Usa |
Doyle | Wyatt | 20 | M | Wyoming | Usa |
Drew | Ben | 25 | M | Idaho | Usa |
Dunne | Logan | 21 | M | Idaho | Usa |
Dwyer | Allison | 38 | F | Idaho | Usa |
Edwards | Adam | 35 | M | Oregon | Usa |
Elyard | Naomi | 20 | F | Washington | Usa |
Engelman | Bernie | 25 | M | Kentucky | Usa |
Feagin | Shawn | 25 | M | Tennessee | Usa |
Fenn | Sam | 20 | M | Idaho | Usa |
Fleischut | Rachel | 24 | F | Missouri | Usa |
Flynn | Mike | 37 | M | New York | Usa |
Foster | Nate | 20 | M | Colorado | Usa |
Fostvedt | Matthias | 29 | M | Idaho | Usa |
Frank | Riley | 20 | M | Colorado | Usa |
Friedenson | Kaelin | 18 | M | Maryland | Usa |
Fusilli | Dave | 40 | M | Washington | Usa |
Gaechter | Darcy | 43 | F | Colorado | Usa |
Gagliano | Connor | 18 | M | Colorado | Usa |
Gibbins | Philip | 34 | M | British Columbia | Canada |
Gober | Wyatt | 20 | M | Colorado | Usa |
Gombert | Peter | 22 | M | Idaho | Usa |
Gormley | Raef | 23 | M | Massachusetts | Usa |
Gorospe | Conor | 24 | M | Washington | Usa |
Gougeon | Elliot | 18 | M | Maryland | Usa |
Grady | Kalob | 27 | M | Ontario | Canada |
Greger | Erik | 18 | M | Wyoming | Usa |
Grim | Jack | 18 | M | Oregon | Usa |
Groenstein | Sean | 20 | M | Wyoming | Usa |
Grubb | Will | 27 | M | Colorado | Usa |
Gutierrez | Valentin | 25 | M | Mendoza | Argentina |
Hale | Jason | 49 | M | California | Usa |
Hall | Charles | 16 | M | South Carolina | Usa |
Hank | Kenny | 22 | M | North Carolina | Usa |
Harris | Vance | 21 | M | California | Usa |
Hartman | Jt | 25 | M | Washington | Usa |
Hawkins | Sami | 29 | F | California | Usa |
Henry | Russell | 30 | M | British Columbia | Canada |
Heyman | Henry | 26 | M | Colorado | Usa |
Kelly | Hillike | ||||
Hinebauch | Oliver | 22 | M | Zurich | Switzerland |
Hojo | Dave | ||||
Huber | Joshua | 22 | M | Alabama | Usa |
Hull | Isaac | 19 | M | Virginia | Usa |
Hutton | Ryan | 21 | M | Virginia | Usa |
Hyde | Henry | 21 | M | Colorado | Usa |
Hyland | Henry | 23 | M | Oregon | Usa |
Iatarola | Sam | 27 | M | North Carolina | Usa |
Ivelic | Kilian | 23 | M | Araucania | Chile |
Jackson | Dane | 28 | M | Tennessee | Usa |
Johnson | Sebastian | 21 | M | Montana | Usa |
Jones | Eric | 32 | M | Utah | Usa |
Jones | Miles | 23 | M | Washington | Usa |
Jostad | Gavin | 16 | M | Washington | Usa |
Kaiser | Kendra | 35 | F | Idaho | Usa |
Kazen | Trevor | 22 | M | Washington | Usa |
Kimmel | Maddie | 17 | F | Maryland | Usa |
Kowalczyk | Mateo | 14 | M | Idaho | Usa |
Lalonde | Emile | 26 | M | Québec | Canada |
Landers | Jeff | 54 | M | Idaho | Usa |
Landino | Luke | 18 | M | Wyoming | Usa |
Langston | Caton | 22 | M | Idaho | Usa |
Larrow | Driscoll | 19 | M | Wyoming | Usa |
Liechty | Jacob | 22 | M | Pennsylvania | Usa |
Ligtenberg | Stephen | 29 | M | North Carolina | Usa |
Lindsay | Carson | 27 | M | California | Usa |
Linney | Olivia | 32 | F | Oregon | Usa |
Lycan | Alicia | 31 | F | Washington | Usa |
Magley | Howard | 22 | M | South Carolina | Usa |
Markoff | Alex | 51 | M | Maryland | Usa |
Markoff | Isabel | 23 | F | Maryland | Usa |
Markoff | George | 15 | M | Maryland | Usa |
Martell | Quinn | 24 | M | Oregon | Usa |
Mcadams | Darby | 24 | F | Washington | Usa |
Mcbee | Brody | 18 | M | Idaho | Usa |
Mccarthy | Connor | 24 | M | Wyoming | Usa |
McCleod | James | M | Usa | ||
McCleod | Ethan | ||||
Mccormick | Bronwyn | 22 | F | Montana | Usa |
Mccrerey | Trent | 25 | M | Washington | Usa |
McFarland | Zachary | 25 | M | Tennessee | Usa |
Mcgregor | Chase | 33 | M | California | Usa |
Mcleod | Ethan | 26 | M | Idaho | Usa |
Mcwhirt | Holt | 22 | M | South Carolina | Usa |
Merrill | Nate | 34 | M | Oregon | Usa |
Metts | Ally | 30 | F | Alabama | Usa |
Miller | Stephen | 26 | M | New Zealand | New Zealand |
Mitchell | Philip | 29 | M | British Columbia | United Kingdom |
Mohn | Alexander | 33 | M | Idaho | Usa |
Moisey | Andrew | 24 | M | Montana | Usa |
Moody | Nate | 33 | M | Idaho | Usa |
Moore | Evan | 26 | M | California | Usa |
Moore | Cole | 26 | M | Washington | Usa |
Morgan | Mary | 24 | F | Washington | Usa |
Morley | Joe | 32 | M | England | United Kingdom |
Mueller | Tagert | 25 | M | Colorado | Usa |
Muldoon | Adam | 32 | M | Idaho | Usa |
Murar | Kevin | 50 | M | Idaho | Usa |
Murphy | Jesse | 37 | M | Idaho | Usa |
Nash | Jeremy | 20 | M | South Carolina | Usa |
Newman | Nouria | 30 | F | France | |
O'Connor | Cameron | 21 | M | California | Usa |
O’Leary | Ryan | 29 | M | Idaho | Usa |
Oruski | Cole | 19 | M | Alberta | Canada |
Osborne | Reilly | 20 | M | Massachusetts | Usa |
Pease | Madeleine | 18 | F | North Carolina | Usa |
Pollock | Henry | 22 | M | Idaho | Usa |
Pruzan | Noah | 17 | M | Wyoming | Usa |
Pruzan | Aaron | 53 | M | Wyoming | Usa |
Pruzan | Nate | 15 | M | Wyoming | Usa |
Rainey | Tom | 30 | M | British Columbia | Canada |
Reinoso | Antonio | 21 | M | Veracruz | Mexico |
Robins | Luke | 20 | M | Idaho | Usa |
Rodriguez | Amaya | 25 | F | Washington | Usa |
Rudisill | Will | 29 | M | North Carolina | Usa |
Rys | Jackson | 21 | M | Utah | Usa |
Sage | Rusty | 41 | M | California | Usa |
Sanders | Atticus | 16 | M | Wyoming | Usa |
Scanlon | Robert | 28 | M | Washington | Usa |
Schaepe | Kiah | 28 | M | British Columbia | Canada |
Schrecongost | Wes | 44 | M | California | Usa |
Sharp | Sam | 17 | M | North Carolina | Usa |
Sheehan | Corey | 22 | M | Kentucky | Usa |
Shwartz | Thomas | 25 | M | Rhode Island | Usa |
Skardon | Sanderson (Sandy) | 17 | M | North Carolina | Usa |
Smith | Logan | 21 | M | California | Usa |
Smith | Derek | 30 | M | Idaho | Usa |
Snell | Jackson | 22 | M | Wyoming | Usa |
Spooner | Roby | 31 | M | Washington | Usa |
Stockton | Eli | 16 | M | South Carolina | Usa |
Stookesberry | Ben | 43 | M | Montana | Usa |
Stopol | Maranda | 27 | F | Idaho | Usa |
Stumph | Russell | 17 | M | Idaho | Usa |
Swingle | Caitlin | 23 | F | North Carolina | Usa |
Timm | Natalie | 23 | F | Montana | Usa |
Tito | Tanner | 21 | M | California | Usa |
Ulmer | Zander | 19 | M | Wyoming | Usa |
Volckhausen | Galen | 27 | M | Washington | Usa |
Voorhees | Connor | 18 | M | Idaho | Usa |
Voorhees | Mike | 51 | M | Idaho | Usa |
Voorhees | Hayden | 22 | M | Idaho | Usa |
Voorhees | Alec | 25 | M | Idaho | Usa |
Wagner | Anna | 29 | F | Washington | Usa |
Weber | Amelia | 16 | F | California | Usa |
Wells | Todd | 29 | M | Washington | Usa |
White | Willie | 18 | M | Idaho | Usa |
Whittemore | Asher | 21 | M | Massachusetts | Usa |
Williams | Nic | 28 | M | Ohio | Usa |
Williams | Zach | 23 | M | Washington | Usa |
Williams | Jordan | 24 | F | Idaho | Usa |
Wilson | Walker | 17 | M | Alabama | Usa |
Wimberg | Olin | 29 | M | Idaho | Usa |
Wood | Taylor | 29 | M | Kentucky | Usa |
Woods | Preston | M | Idaho | Usa | |
Harkness | Brice | M | |||
Bogdanov | Max | M | |||
Bertagna | Johnathan | M | |||
Anderson | Aaron | M | |||
Aalto | Fred | M | |||
Rabin | Adam | M | |||
schmidt | steven | M | |||
weaver | Noah | M | |||
Terry | Nick | M | |||
Meyers | Dave | M | |||
Rogers | Cheyenne | ||||
Francxyk | Judah | 13 |
feel the excitement
Why choose
extreme sports
Dolor sit amet consectetur adipiscing elits eiusmod tempor muta labore aliqua. Quis ipsum suspendise ultrices gravida risus comod viverra sed ipsum maecenas.
Unde omnis iste natus error sit voluptatem
Eaque ipsa quae illo inventore veritatis quasi
Accusantium dolore que laudantius
Helping increase mental focus
Dolor sit amet magna
Get different body muscles work
Dolor sit amet magna
Burn upto 500 Calories per hour
Dolor sit amet magna
Overcome fear and manage skills
Dolor sit amet magna
feel the excitement
Meet Club Team
Mark Thomas
CEO Founder
Simon Jolta
Senior Trainer
Bill Kennedy
Senior Trainer
Tina Luyben
Senior Trainer